Close up of flags of Germany and Greece
Lefkada or Lefkas, is one of the most impressive seven islands, located off the west coast of Greece in Ionian Sea.
It’s one of those destinations that offers something for every type of traveller, from beach enthusiasts and food lovers, to kite or windsurfers and cyclists.
The island’s beauty comes in many forms so prepare yourself to be awed by crystal turquoise coastline, green mountains, traditional villages and Lefkada capital with cozy restaurants and bars operate until dawn.
Ready to explore Lefkada? Lefkada-Rentals.com experts will make it easy for you, with the best villa deals for your stay, as well as all the 2020 direct flights from Germany to Preveza Aktio Lefkada airport as follows:
| Flights from FRANKFURT/FRA to PREVEZA-LEFKADA/PVK | |||||||||||||||
| 25 APRIL 2020 – 17 OCTOBER 2020 | |||||||||||||||
| Day | Airline | Flight no | Departure from Frankfurt | Arrival in Aktio Preveza-Lefkada | |||||||||||
| Saturday | CONDOR | DE1592 | 4:45 | 8:05 | |||||||||||
| Flights from PREVEZA-LEFKADA/PVK to FRANKFURT/FRA | |||||||||||||||
| 25 APRIL 2020 – 17 OCTOBER 2020 | |||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Frankfurt | |||||||||||
| Saturday | CONDOR | DE1593 | 14:55 | 16:35 | |||||||||||
—————————————————————->
| Flights from STUTTGART/STR to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| 23 MAY 2020 – 24 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Stuttgart | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Saturday | CONDOR | DE1410 | 6:40 | 10:00 | ||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Tuesday | CONDOR | DE1410 | 17:10 | 20:30 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to STUTTGART/STR | ||||||||||||||||
| 23 MAY 2020 – 24 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Stuttgart | ||||||||||||
| Saturday | CONDOR | DE1411 | 10:55 | 12:15 | ||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Tuesday | CONDOR | DE1411 | 21:20 | 22:40 | ||||||||||||
—————————————————————->
| Flights from HANOVER HAJ to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Hanover | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Tuesday | CONDOR | DE1788 | 11:50 | 15:35 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to HANOVER HAJ | ||||||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Hanover | ||||||||||||
| Tuesday | CONDOR | DE1789 | 16:35 | 18:15 | ||||||||||||
—————————————————————->
| Flights from MUNICH/MUC to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| 25 APRIL 2020 – 24 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Munich | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Saturday | CONDOR | DE1782 | 10:55 | 14:00 | ||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Tuesday | CONDOR | DE1782 | 5:50 | 8:55 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to MUNICH/MUC | ||||||||||||||||
| 25 APRIL 2020 – 24 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Munich | ||||||||||||
| Saturday | CONDOR | DE1783 | 8:55 | 10:05 | ||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Tuesday | CONDOR | DE1783 | 9:50 | 11:00 | ||||||||||||
—————————————————————->
| Flights from DUSSELDORF/DUS to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| 25 APRIL 2020 – 24 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Dusseldorf | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Saturday | CONDOR | DE1780 | 6:20 | 10:05 | ||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Tuesday | CONDOR | DE1780 | 16:00 | 19:50 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to DUSSELDORF/DUS | ||||||||||||||||
| 25 APRIL 2020 – 24 OCTOBER 2020 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Dusseldorf | ||||||||||||
| Saturday | CONDOR | DE1781 | 11:10 | 12:55 | ||||||||||||
| 26 MAY 2020 – 6 OCTOBER 2020 | ||||||||||||||||
| Tuesday | CONDOR | DE1781 | 20:45 | 22:35 | ||||||||||||
—————————————————————->
| Flights from BERLIN/BER to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| 5 APRIL 2020 – … | ||||||||||||||||
| Day | Airline | Flight no | Departure from Berlin | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Sunday | EASYJET | EJU5671 | 7:00 | 10:40 | ||||||||||||
| 9 APRIL 2020 – … | ||||||||||||||||
| Thursday | EASYJET | EJU5671 | 7:15 | 10:55 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to BERLIN/BER | ||||||||||||||||
| 5 APRIL 2020 – … | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Berlin | ||||||||||||
| Sunday | EASYJET | EJU5672 | 11:20 | 13:10 | ||||||||||||
| 9 APRIL 2020 – … | ||||||||||||||||
| Thursday | EASYJET | EJU5672 | 11:40 | 13:30 | ||||||||||||
—————————————————————->
If you’re planning a trip to Greece, you might be asking: Is Lefkada expensive in…
If you’re looking for a Greek villa holiday experience in Lefkada, you’re choosing one of…
Egremni Beach Lefkada – ein mythischer Ort in Griechenland Egremni Beach Lefkada ist einer…
Villa & Yacht Food Delivery Made Easy Planning your holiday in Lefkada should be effortless…
On the east coast of Lefkada lies one of the island’s most lively and beloved…
If you’re trying to discover the best area for your stay in Lefkada, this simple…
This website uses cookies.