Close up of flags of Germany and Greece
Lefkada or Lefkas, stands out as one of the captivating seven islands, resting along the picturesque west coast of Greece in the Ionian Sea.
It’s a destination that caters to the interests of every kind of traveler, from beach enthusiasts and food lovers, to kite or windsurfers and cyclists.
Excited to embark on your Lefkada adventure?Lefkada-Rentals.com experts are here to simplify your journey, offering the finest villa deals tailored to your needs, along with a comprehensive list of 2024 direct flights from Germany to Preveza Aktio Lefkada airport as follows:
| Flights from HAMBURG/HAM to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| from 04th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Frankfurt | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Saturday | CONDOR | DE1298 | 05:55 | 09:45 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to HAMBURG/HAM | ||||||||||||||||
| from 04th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Frankfurt | ||||||||||||
| Saturday | CONDOR | DE1299 | 10:45 | 12:35 | ||||||||||||
—————————————————————->
| Flights from STUTTGART/STR to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Stuttgart | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Saturday | CONDOR | DE1410 | 6:20 | 09:30 | ||||||||||||
| from 7th of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE1410 | 06:00 | 09:10 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to STUTTGART/STR | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Stuttgart | ||||||||||||
| Saturday | CONDOR | DE1411 | 10:30 | 11:50 | ||||||||||||
| from 7th of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE1411 | 10:10 | 11:30 | ||||||||||||
—————————————————————->
| Flights from FRANKFURT/FRA to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Stuttgart | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Saturday | CONDOR | DE1592 | 05:20 | 08:40 | ||||||||||||
| from 9th of May 2024 | ||||||||||||||||
| Thursday | CONDOR | DE1592 | 05:15 | 08:35 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to FRANKFURT/FRA | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Frankfurt | ||||||||||||
| Saturday | CONDOR | DE1593 | 09:35 | 11:15 | ||||||||||||
| from 09th of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE1593 | 09:25 | 11:05 | ||||||||||||
—————————————————————->
| Flights from MUNICH/MUC to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Munich | ||||||||||||
| Saturday | CONDOR | DE6782 | 06:35 | 09:40 | ||||||||||||
| from 21st of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE6782 | 05:50 | 08:55 | ||||||||||||
| from 9th of May 2024 | ||||||||||||||||
| Thursday | CONDOR | DE6782 | 06:00 | 09:05 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to MUNICH/MUC | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Munich | ||||||||||||
| Saturday | CONDOR | DE6783 | 10:40 | 11:50 | ||||||||||||
| from 21st of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE6783 | 9:45 | 10:55 | ||||||||||||
| from 9th of May 2024 | ||||||||||||||||
| Thursday | CONDOR | DE6783 | 10:00 | 11.10 | ||||||||||||
—————————————————————->
| Flights from DUSSELDORF/DUS to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Dusseldorf | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Saturday | CONDOR | DE1780 | 6:00 | 09:40 | ||||||||||||
| from 21st of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE1780 | 16:00 | 19:50 | ||||||||||||
| from 9th of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE1780 | 05:50 | 09:40 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to DUSSELDORF/DUS | ||||||||||||||||
| from 4th of May 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Dusseldorf | ||||||||||||
| Saturday | CONDOR | DE1781 | 10:40 | 12:30 | ||||||||||||
| from 21st of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE1781 | 20:45 | 22:35 | ||||||||||||
| from 9th of May 2024 | ||||||||||||||||
| Tuesday | CONDOR | DE1781 | 10:55 | 12:45 | ||||||||||||
—————————————————————->
| Flights from BERLIN/BER to PREVEZA-LEFKADA/PVK | ||||||||||||||||
| from 30th of July 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Berlin | Arrival in Aktio Preveza-Lefkada | ||||||||||||
| Sunday | EASYJET | EJU5011 | 07:15 | 10:50 | ||||||||||||
| from 27th of June 2024 | ||||||||||||||||
| Thursday | EASYJET | EJU5011 | 13:05 | 16:40 | ||||||||||||
| Flights from PREVEZA-LEFKADA/PVK to BERLIN/BER | ||||||||||||||||
| from 30th of July 2024 | ||||||||||||||||
| Day | Airline | Flight no | Departure from Aktio Preveza-Lefkada | Arrival in Berlin | ||||||||||||
| Sunday | EASYJET | EJU5012 | 11:30 | 13:15 | ||||||||||||
| from 27th of June 2024 | ||||||||||||||||
| Thursday | EASYJET | EJU5012 | 17:20 | 19:05 | ||||||||||||
—————————————————————-> * Please note that flight times are subject to change by the airlines without prior notice.
If you’re planning a trip to Greece, you might be asking: Is Lefkada expensive in…
If you’re looking for a Greek villa holiday experience in Lefkada, you’re choosing one of…
Egremni Beach Lefkada – ein mythischer Ort in Griechenland Egremni Beach Lefkada ist einer…
Villa & Yacht Food Delivery Made Easy Planning your holiday in Lefkada should be effortless…
On the east coast of Lefkada lies one of the island’s most lively and beloved…
If you’re trying to discover the best area for your stay in Lefkada, this simple…
This website uses cookies.